REPORTSPREVIOUS RESULTS

GAME REPORTSSENIOR TEAM





FINAL


FINAL


FINAL

| # | Team | W | L | +/- | % |
| 1 | COLORADO EAGLES | 13 | 2 | +101 | 86.7% |
| 2 | MONTANA BEARS | 12 | 3 | +99 | 80.0% |
| 3 | TEXAS RHINOS | 10 | 5 | +103 | 79.0% |
| 4 | TENNESEE RAMS | 11 | 4 | +89 | 78.0% |
| 5 | WASHINGTON WOLVES | 11 | 2 | +69 | 70.0% |
| 6 | N.CAROLINA HORNETS | 11 | 2 | +64 | 69.0% |
| 7 | UTAH DINOSAURS | 10 | 2 | +55 | 60.0% |
| 8 | CALIFORNIA FOXES | 10 | 3 | +41 | 58.0% |
| 9 | NEVADA COBRAS | 9 | 2 | +30 | 55.0% |
| 10 | FLORIDA OCTOPODES | 8 | 1 | +24 | 39.0% |




